Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
22nd of Apr, 2020 1061.25 1117.11
21st of Apr, 2020 1060.97 1116.81
20th of Apr, 2020 1166.53 1227.92
17th of Apr, 2020 1059.83 1115.61
16th of Apr, 2020 1059.54 1115.31
15th of Apr, 2020 1059.25 1115.00
14th of Apr, 2020 1058.97 1114.70

EFU Managed Growth Fund

As On Bid Price Offer Price
22nd of Apr, 2020 1739.65 1831.21
21st of Apr, 2020 1740.69 1832.31
20th of Apr, 2020 1744.09 1835.89
17th of Apr, 2020 1744.80 1836.63
16th of Apr, 2020 1702.62 1792.23
15th of Apr, 2020 1703.14 1792.78
14th of Apr, 2020 1700.00 1789.48

EFU Pension Growth Fund

As On Bid Price Offer Price
22nd of Apr, 2020 307.588 323.777
21st of Apr, 2020 307.665 323.858
20th of Apr, 2020 309.147 325.418
17th of Apr, 2020 308.572 324.812
16th of Apr, 2020 305.370 321.442
15th of Apr, 2020 305.870 321.969
14th of Apr, 2020 306.090 322.200

EFU Capital Growth Fund

As On Bid Price Offer Price
22nd of Apr, 2020 401.441 422.569
21st of Apr, 2020 406.125 427.500
20th of Apr, 2020 408.989 430.515
17th of Apr, 2020 409.982 431.560
16th of Apr, 2020 405.610 426.958
15th of Apr, 2020 404.682 425.981
14th of Apr, 2020 404.394 425.678

EFU Aitemad Growth Fund

As On Bid Price Offer Price
22nd of Apr, 2020 1280.95 1348.37
21st of Apr, 2020 1285.48 1353.14
20th of Apr, 2020 1298.98 1367.35
17th of Apr, 2020 1295.12 1363.28
16th of Apr, 2020 1278.67 1345.97
15th of Apr, 2020 1276.87 1344.08
14th of Apr, 2020 1276.69 1343.88

EFU Aggressive Fund

As On Bid Price Offer Price
22nd of Apr, 2020 1146.92 1207.28
21st of Apr, 2020 1148.69 1209.14
20th of Apr, 2020 1166.53 1227.92
17th of Apr, 2020 1154.94 1215.72
16th of Apr, 2020 1133.70 1193.37
15th of Apr, 2020 1132.27 1191.86
14th of Apr, 2020 1131.76 1191.32
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
-->